Fatty Liver
- August 12, 2019
- Posted by Dr. Vaidya Karanvir Singh
- 0 Comment(s)
Diet Chart for Fatty Liver
Fatty liver is also known as Hepatic steatosis. It happens when excess fat builds in the liver. Our body stores fat in many areas that are used as energy and insulation. The liver is partially made up of fat, but if the fat content in the liver is too high, it may be a sign of fatty liver disease. This can lead to nausea, vomiting, loss of appetite, severe abdominal pain, yellowing of eyes and skin, etc.
To prevent fatty liver you have to eat a nutritious diet containing complex carbohydrates, fiber, and protein which help the body feel full and provide sustained energy. We suggested the best diet chart which can prevent and help in the prevention of fatty liver.
Foods to be Consumed | Foods to be avoided | |
---|---|---|
Fruits | Berries, Grapes, Avocado, Banana, Apricots, Papaya, Guava, Watermelon, Apple, Peach, Pomegranate, Pear. | Excessive citrus fruits, Canned/Frozen fruits. |
Vegetables | Broccoli, Peas, Sweet potato, Spinach, Potato, Pumpkin, Beets, Mustard greens, Bitter gourd, Round gourd, Bottle gourd, Carrot, Fenugreek, Broccoli, Turnip, Radish, Onion, Ginger, Garlic. | Chili peppers, Eggplant, Cabbage, Taro root, Yam, Canned vegetables. |
Grains | Whole grain, Millet, Buckwheat, Brown bread, Brown rice, Oatmeal. | White bread, Corns, Refined grains, White rice. |
Dairy Product | Buttermilk, Low-fat milk, Curd, Yogurt, Tofu. | Butter, High-fat milk, Cheese, Ice cream, Mayonnaise. |
Legumes | Yellow lentil, Orange lentil, Split peas, Black-eyed peas. | Black gram, Kidney beans, Chickpeas, Packed cereals. |
Nuts | Almonds, Brazil nuts, Walnuts, Raisins, Figs. | Peanuts, Cashew nuts, Pistachios. |
Oils | Olive oil, Mustard oil, Sunflower oil, Coconut oil. | Hydrogenated vegetable oil. |
Spices | Raw garlic, Ginger, Turmeric, Cinnamon, Coriander, Mint, Cumin, Black pepper. | Excess amount of salt, Red chili. |
Beverage | Green tea, Coconut water, Beetroot juice, Fresh juices, Herbal tea. | Soda, Alcohol, Energy drinks, Excess tea, Sugary drinks, Ice tea. |
Dr. Vaidya Karanvir Singh is the younger Vaidya in Chandigarh Ayurved & Panchakarma Centre. He is the fourth generation in his family who is practicing as a general consultant in Ayurved & Panchakarma treatment at Chandigarh. In his practice, he had treated more than 1 Lakh Plus patients worldwide.